DESIRABLE SPECIFICATIONS FOR TOTAL ERROR, IMPRECISION, AND BIAS, DERIVED FROM BIOLOGIC VARIATION

This most recent and extensive listing of biologic goals has been provided by Ricos C, Alvarez V, Cava F, Garcia-Lario JV, Hernandez A, Jimenez CV, Minchinela J, Perich C, Simon M. "Current databases on biologic variation: pros, cons and progress." Scand J Clin Lab Invest 1999;59:491-500. These data were updated with new data from 2008: see what was updated here.
Annex I, Part I: Within-subject and between-subject CV values of analytes and Desirable Analytical Quality Specifications for imprecision, bias and total error


11-Desoxycortisol through a-Fetoprotein
Albumin through CA 549 antigen
Calcium through Cystein
Dehydroepiandrosterone sulfate through Homocysteine
Immunoglobulin A through Lycopenene
Magnesium through Oxalate, output
pCO2 through Rheumatoid factor
SCC antigen through Zinc


Analyte Biological
Variation
Desirable
specification
CVw CVg I(%) B(%) TE(%)
S- 11-Desoxycortisol 21.3 31.5 10.7 9.5 27.1
S- 17-Hydroxyprogesterone 19.6 52.4 9.8 14.0 30.2
S- 5'Nucleotidase 11.3 12.6 5.7 4.2 13.6
U- 5'-Hidroxiindolacetate, concentration, 24 h 20.3 33.2 10.2 9.7 26.5
S- a1-Acid Glycoprotein 11.3 24.9 5.7 6.8 16.2
S- a1-Antichymotrypsin 13.5 18.3 6.8 5.7 16.8
S- a1-Antitrypsin 5.9 16.3 3.0 4.3 9.2
S- a1-Globulins 11.4 22.6 5.7 6.3 15.7
U- a1-Microglobulin, concentration, first morning 33.0 58.0 16.5 16.7 43.9
P- a2-Antiplasmin 6.2 --- 3.1 --- ---
S- a2-Globulins 10.3 12.7 5.2 4.1 12.6
S- a2-Macroglobulin 3.4 18.7 1.7 4.8 7.6
U- a2-Microglobulin output, overnight 29.0 32.0 14.5 10.8 34.7
S- a-Amylase 8.7 28.3 4.4 7.4 14.6
S- a-Amylase (pancreatic) 11.7 29.9 5.9 8.0 17.7
U- a-Amylase concentration, random 94.0 46.0 47.0 26.2 103.7
S- a-Carotene 35.8 65.0 17.9 18.6 48.1
S- a-Fetoprotein(non hepatic carcinoma) 12.0 46.0 6.0 11.9 12.8
S- a-Tocopherol 13.8 15.0 6.9 5.1 16.5
S- Acid phosphatase (ACP) 8.9 8.0 4.5 3.0 10.3
S- Acid phosphatase tartrate-resistant (TR-ACP) 8.0 13.3 4.0 3.9 10.5
S- Acid phosphatase prostatic activity (PAP) 33.8 --- 16.9 --- ---
P- Activated partial thromboplastine time 2.7  8.6 1.4 2.3 4.5
S- Acyl/free carnitine 10.4 27.2 5.2 7.3 15.9
P- Adiponectin 18.8 51.2 9.4 13.6 29.1
S- Adenosine deaminase (ADA) 11.7 25.5 5.9 7.0 16.7
S- Alanine aminopeptidase 4.1 --- 2.1 --- ---
S- Alanine aminotransferase 24.3 41.6 12.2 12.0 32.1

Back to top

Analyte Biological
Variation
Desirable
specification
CVw CVg I(%) B(%) TE(%)
S- Albumin 3.1 4.2 1.6 1.3 3.9
U- Albumin, concentration, first morning 36.0 55.0 18.0 16.4 46.1
S- Aldosterone 29.4 40.1 14.7 12.4 36.7
U- Aldosterone, concentration 32.6 39.0 16.3 12.7 39.6
S- Alkaline phosphatase 6.4 24.8 3.2 6.4 11.7
S- Alkaline phosphatase, bone isoform 6.2 35.6 3.1 9.0 14.1
S- Alkaline phosphatase, liver 10.0 27.0 5.0 7.2 15.4
S- Alkaline phosphatase, placental 19.1 --- 9.6 --- ---
U- Ammonia, output 24.7 27.3 12.4 9.2 29.6
S- Amyloid A 25.0 61.0 12.5 16.5 37.1
S- Androstendione 11.1 51.1 5.6 13.1 22.2
P- Angiotensin converting enzyme 0.1 --- 0.1 --- ---
P- Antithrombin III 5.2 15.3 2.6 4.0 8.3
S- Apolipoprotein A1 6.5 13.4 3.3 3.7 9.1
S- Apolipoprotein B 6.9 22.8 3.5 6.0 11.6
S- Ascorbic Acid 26.0 31.0 13.0 10.1 31.6
S- Aspartate aminotransferase 11.9 17.9 6.0 5.4 15.2
S- b2-Microglobulin 5.9 15.5 3.0 4.1 9.0
S- Basophile, count 28.0 54.8 14.0 15.4 38.5
S- b-Carotene 36.0 39.7 18.0 13.4 43.1
S- b-Criptoxantin 36.7 --- 18.4 --- ---
S- b-Globulins 10.1 9.1 5.1 3.4 11.7
S- Bilirubin total 23.8 39.0 11.9 11.4 31.1
S- Bilirubin conjugated 36.8 43.2 18.4 14.2 44.5
S- CA 125 antigen 24.7 54.6 12.4 15.0 35.4
S- CA 15.3 antigen 6.2 62.9 3.1 15.8 20.9
S- CA 19.9 antigen 16.0 102.0 8.0 25.8 39.0
S- CA 549 antigen 9.1 33.4 4.6 8.7 16.2

Back to top

Analyte Biological
Variation
Desirable
specification
CVw CVg I(%) B(%) TE(%)
S- Calcium 1.9 2.8 1.0 0.8 2.4
U- Calcium, concentration, 24h 27.6 36.6 13.8 11.5 34.2
U- Calcium, ionized 1.7 2.2 0.9 0.7 2.1
U- Calcium, output, 24h 26.2 27.0 13.1 9.4 31.0
S- Carbohydrate deficient transferrin 7.1 38.7 3.6 9.8 15.7
S- Carcinoembryonic antigen (CEA) 12.7 55.6 6.4 14.3 24.7
B- CD4 lymphocyte count 25.0 --- 12.5 --- ---
S- Ceruloplasmin 5.8 11.1 2.9 3.1 7.9
S- Chloride 1.2 1.5 0.6 0.5 1.5
S- Cholesterol 5.4 15.2 2.7 4.0 8.5
S- Cholinesterase 7.0 10.4 3.5 3.1 8.9
S- Cholinesterase, catalitic activity 5.4 10.3 2.7 2.9 7.4
S- Cholinesterase, immunoreactive 6.4 --- 3.2 --- ---
S- C3 complement 5.2 15.6 2.6 4.1 8.4
S- C4 complement 8.9 33.4 4.5 8.6 16.0
P- Copper 8.0 19.0 4.0 5.2 11.8
S- Copper 4.9 13.6 2.5 3.6 7.7
S- Cortisol 20.9 45.6 10.5 12.5 29.8
S- C Peptide 9.3 13.3 4.7 4.1 11.7
S- C-Propeptide type I procollagen 8.2 17.6 4.1 4.9 11.6
S- C-Reactive protein 42.2 76.3 21.1 21.8 56.6
U- C-Telopeptide type I collagen (s-CTx) 9.6 30.6 4.8 8.0 15.9
U- C-Telopeptide type I collagen/creatinine, first urine 32.8 48.0 16.4 14.5 41.6
U- C-Telopeptide type I collagen/creatinine, 2nd morning 23.4 --- 11.7 --- ---
S- Creatine kinase (CK) 22.8 40.0 11.4 11.5 30.3
S- Creatine kinase MB, % 6.9 48.2 3.45 12.17 17.87
S- Creatine kinase MB, activity 19.7 24.3 9.9 7.8 24.1
S- Creatine kinase MB, mass 18.4 61.2 9.2 16.0 31.2
S- Creatinine 5.3 14.2 2.7 3.8 8.2
Patient- Creatinine clearence 13.6 13.5 6.8 4.8 16.0
U- Creatinine, concentration 24.0 24.5 12.0 8.6 28.4
U- Creatinine, output, 24h 11.0 23.0 5.5 6.4 15.4
S- Cyfra 21.1 22.5 31.1 11.3 9.6 28.2
S- Cystastin C 4.6 13.0 2.3 3.4 7.2
P- Cysteine 5.9 12.3 3.0 3.4 8.3
U- δ-aminolevulinic acid 16.0 27.0 8.0 7.8 21.0

Back to top

Analyte Biological
Variation
Desirable
specification
CVw CVg I(%) B(%) TE(%)
S- Dehydroepiandrosterone sulfate 4.2 29.3 2.1 7.4 10.9
U- Deoxipyridinoline/creatinine, 24h 13.5 17.6 6.8 5.5 16.7
U- Deoxipyridinoline/creatinine, first morning 13.1 19.0 6.6 5.8 16.6
U- Deoxipyridinoline/minute 26.5 35.7 13.3 11.1 33.0
P- Dipeptidyl-peptidase IV (ACE) 8.2 14.5 4.1 4.2 10.9
S- Dipeptidyl-peptidase IV (ACE) 12.5 27.7 6.3 7.6 17.9
P- Elastase-Pl 13.6 16.4 6.8 5.3 16.5
S- Endotelial growth factor 10.7 47.6 5.4 12.2 21.0
B- Eosinophils, count 21.0 76.4 10.5 19.8 37.1
(B)Plat- Epinephrine 25.3 --- 12.7 --- ---
P- Epinephrine 48.3 --- 24.2 --- ---
B- Erythrocytes, count 3.2 6.1 1.6 1.7 4.4
B- Erythrocyte distribution wide 3.5 5.7 1.8 1.7 4.6
U- Estradiol 30.4 --- 15.2 --- ---
S- Estradiol 18.1 19.7 9.1 6.7 21.6
P- Factor V coagulation 3.6 --- 1.8 --- ---
P- Factor VII coagulation 6.8 19.4 3.4 5.1 10.7
P- Factor VIII coagulation 4.8 19.1 2.4 4.9 8.9
P- Factor X coagulation 5.9 --- 3.0 --- ---
S- Ferritin 14.2 15.0 7.1 5.2 16.9
P- Fibrinogen 10.7 15.8 5.4 4.8 13.6
(B)Erthry- Folate 12.0 66.0 6.0 16.8 26.7
S- Folate 24.0 73.0 12.0 19.2 39.0
S- Follicle stimulating hormone (males) 8.7 18.0 4.4 5.0 12.2
S- Free carnitine 7.6 15.2 3.8 4.2 10.5
S- Free estradiol 22.8 --- 11.4 --- ---
U- Free estradiol 38.6 --- 19.3 --- ---
S- Free testosterone 9.3 --- 4.7 --- ---
U- Free testosterone 51.7 --- 25.9 --- ---
S- Free thyroxine (FT4) 7.6 12.2 3.8 3.6 9.9
S- Free Triiodothyronine (FT3) 7.9 --- 4.0 --- ---
S- Fructosamine 3.4 5.9 1.7 1.7 4.5
S- Galactosy hydroxylisine 11.8 25.8 5.9 7.1 16.8
S- g-Globulins 14.6 12.3 7.3 4.8 16.8
S- g-glutamyltransferase 13.8 41.0 6.9 10.8 22.2
S- Globulins, total 5.5 12.9 2.8 3.5 8.0
S- Glucose 5.7 6.9 2.9 2.2 6.9
(B)Erythr- Glucose-6-phosphate-1-dehydrogenase 32.8 31.8 16.4 11.4 38.5
B - spot Glucose-6-phosphate-1-dehydrogenase 7.3 10.3 3.7 3.2 9.2
S- Glutathione peroxidase 7.2 21.7 3.6 5.7 11.7
S- Glycated albumin 5.2 10.3 2.6 2.9 7.2
S- Glycated total protein 0.9 11.6 0.5 2.9 3.7
P, S- Haptoglobin 20.4 36.4 10.2 10.4 27.3
B- Hematocrit 2.8 6.4 1.4 1.7 4.1
B- Hemoglobin 2.8 6.6 1.4 1.8 4.1
B- Hemoglobin A1 C 3.4 5.1 1.7 1.5 4.3
S- HDL cholesterol 7.1 19.7 3.6 5.2 11.1
S- HDL 1 cholesterol 5.5 27.2 2.8 6.9 11.5
S- HDL 2 cholesterol 15.7 40.7 7.9 10.9 23.9
S- HDL 3 cholesterol 7.0 14.3 3.5 4.0 9.8
P- Homocysteine 9.0 40.3 4.5 10.3 17.7
S- Hydroxiproline/creatinine 25.9 38.0 13.0 11.5 32.9
U- Hydroxiproline/minute, night urine 36.1 38.8 18.1 13.2 43.0
S- Hydroxybutyrate dehydrogenase 8.8 --- 4.4 --- ---

Back to top

Analyte Biological
Variation
Desirable
specification
CVw CVg I(%) B(%) TE(%)
S- Immunoglobulin A 5.4 35.9 2.7 9.1 13.5
S- Immunoglobulin G 4.5 16.5 2.3 4.3 8.0
S- Immunoglobulin M 5.9 47.3 3.0 11.9 16.8
S- Immunoglobulins K chain 4.8 15.3 2.4 4.0 8.0
S- Immunoglobulins l chain 4.8 18.0 2.4 4.7 8.6
S- Insulin 21.1 58.3 10.6 15.5 32.9
S- Intercellular adhesion molecule-1 1.9 21.0 1.0 5.3 6.8
(B)Leuc- Interferon receptor 14.0 20.0 7.0 6.1 17.7
S- Interleukin-1B 30.0 36.0 15.0 11.7 36.5
S- Interleukin-8 24.0 31.0 12.0 9.8 29.6
S- Iron 26.5 23.2 13.3 8.8 30.7
B- Lactate 27.2 16.7 13.6 8.0 30.4
S- Lactate dehydrogenase (LDH) 8.6 14.7 4.3 4.3 11.4
S- Lactate dehydrogenase 1 isoform (LDH1) 6.3 10.2 3.2 3.0 8.2
S- Lactate dehydrogenase 2 isoform (LDH2) 4.9 4.3 2.5 1.6 5.7
S- Lactate dehydrogenase 3 isoform (LDH3) 4.8 5.5 2.4 1.8 5.8
S- Lactate dehydrogenase 4 isoform (LDH4) 9.4 9.0 4.7 3.3 11.0
S- Lactate dehydrogenase 5 isoform (LDH5) 12.4 13.4 6.2 4.6 14.8
P- Lactoferrin 11.8 23.7 5.9 6.6 16.4
P- Leukocytes, count 10.9 19.6 5.5 5.6 14.6
S- LDL Cholesterol 8.3 25.7 4.2 6.8 13.6
S- LDL Cholesterol (direct) 6.5 --- 3.3 --- ---
P- LDL Cholesterol (oxidized) 21.0 50.0 10.5 13.6 30.9
S- LDL receptor mRNA 21.5 13.6 10.8 6.4 24.1
B- Leukocytes count 10.9 19.6 5.5 5.6 14.6
S- Lipase 23.1 33.1 11.6 10.1 29.1
S- Lipoprotein (a) 8.5 85.8 4.3 21.6 28.6
S- Lutein 19.5 21.0 9.8 7.2 23.3
S- Luteinizing hormone 14.5 27.8 7.3 7.8 19.8
S- Lycopenene 40.1 33.0 20.1 --- ---
B- Lymphocytes, count 10.4 27.8 5.2 7.4 16.0
B- Lymphocytes CD4 25.0 --- 12.5 --- ---

Back to top

Analyte Biological
Variation
Desirable
specification
CVw CVg I(%) B(%) TE(%)
(B)Erythr- Magnesium 5.6 11.3 2.8 3.2 7.8
(B)Leuc- Magnesium 18.3 16.4 9.2 6.1 21.2
S- Magnesium 3.6 6.4 1.8 1.8 4.8
U- Magnesium, concentration, 24h 45.4 37.4 22.7 14.7 52.2
U- Magnesium, ionized 1.9 5.1 1.0 1.4 2.9
U- Magnesium, output, 24h 38.3 37.6 19.2 13.4 45.0
(B)Erythr- Mean corpuscular hemoglobin (HCM) 1.6 5.2 0.8 1.4 2.7
(B)Erythr- Mean corpuscular hemoglobin concentration (MCHC) 1.7 2.8 0.9 0.8 2.2
(B)Erythr- Mean corpuscular volume (MCV) 1.3 4.8 0.7 1.2 2.3
(B)Plat- Mean platelet volume (MPV) 4.3 8.1 2.2 2.3 5.8
B- Monocytes, count 17.8 49.8 8.9 13.2 27.9
S- Mucinous carcinoma-associated antigen (MCA) 10.1 39.3 5.1 10.1 18.5
S- Myoglobin 13.9 29.6 7.0 8.2 19.6
U- N-Acetyl Glucosaminidase, concentration, overnight 48.6 18.4 24.3 13.0 53.1
B- Neutrophyles, count 16.1 32.8 8.1 9.1 22.4
U- Nitrogen, output 13.9 24.2 7.0 7.0 18.4
S- Non-inhibited arilestearase activity 3.8 37.2 1.9 9.3 12.5
B(Plat)- Norepinephrine 9.5 --- 4.8 --- ---
P- Norepinephrine 19.5 --- 9.8 --- ---
U- N- Telopeptide type I collagen /creatinine, first urine 17.2 44.8 8.6 12.0 26.2
S- N-terminal (NT)-proBNP 17.2 28.8 8.6 8.4 22.6
S- Osmolality 1.3 1.2 0.7 0.4 1.5
S- Osteocalcin (+1 trab) 7.2 27.0 3.6 7.0 12.9
U- Oxalate, concentration 44.0 18.0 22.0 11.9 48.2
U- Oxalate, output 42.5 19.9 21.3 11.7 46.8

Back to top

Analyte Biological
Variation
Desirable
specification
CVw CVg I(%) B(%) TE(%)
B- pCO2 4.8 5.3 2.4 1.8 5.7
B- pH [H+] 3.5 2.0 1.8 1.0 3.9
B- pH (pH units) 0.2 --- 0.1 --- ---
S- Paraoxon 13.4 84.0 6.7 21.3 32.3
S- Paraoxonase 1 substrate inhibition (PON 4SI) 3.9 80.1 1.9 20.0 23.2
S- Paraoxonase activity (salt estimulated) 8.0 86.4 4.0 21.7 28.3
S- Phosphate 8.5 9.4 4.3 3.2 10.2
U- Phosphate, concentration 26.4 26.5 13.2 9.4 31.1
U- Phosphate, output 18.0 22.6 9.0 7.2 22.1
Patient- Phosphate tubular reabsorption 2.7 3.3 1.4 1.1 3.3
S- Phospholipids 6.5 11.1 3.3 3.2 8.6
P- Plasminogen 7.7 --- 3.9 --- ---
B- Platelets, count 9.1 21.9 4.6 5.9 13.4
B- Platelet distribution wide 2.8 --- 1.4 --- ---
B- Plateletcrit 11.9 --- 6.0 --- ---
U- Porphobilinogen 17.0 31.0 8.5 8.8 22.9
U- Porphyrins 40.0 --- 20.0 --- ---
(B)Leuc- Potassium 13.6 13.4 6.8 4.8 16.0
S- Potassium 4.8 5.6 2.4 1.8 5.8
U- Potassium, concentration 27.1 23.2 13.6 8.9 31.3
U- Potassium, output 24.4 22.2 12.2 8.2 28.4
S- Prealbumin 10.9 19.1 5.5 5.5 14.5
S- Procollagen type 1 C-terminal 7.8 --- 3.9 --- ---
S- Procollagen type 1 N-terminal 6.8 18.4 3.4 4.9 10.5
S- Prolactin (men) 6.9 61.2 3.5 15.4 21.1
P- Prolyl endopeptidase 16.8 13.9 8.4 5.5 19.3
S- Properdin factor B 9.5 11.2 4.7 3.7 11.5
S- Prostatic specific antigen (PSA) 18.1 72.4 9.1 18.7 33.6
S- Protein C 5.8 55.2 2.9 13.9 18.7
P- Protein S 5.8 63.4 2.9 15.9 20.7
U- Protein, concentration, 24h 39.6 17.8 19.8 10.9 43.5
U- Protein, output 35.5 23.7 17.8 10.7 40.0
S- Protein, total 2.7 4.0 1.4 1.2 3.4
P- Prothrombin time 4.0 6.8 2.0 2.0 5.3
U- Pyridinoline/creatinine, morning spot 8.7 17.6 4.4 4.9 12.1
B- Pyruvate 15.2 13.0 7.6 5.0 17.5
B- Red cell distribution wide (RDW) 3.5 5.7 1.8 1.7 4.6
S- Reticulocyte highly fluorescent, count 10.0 62.0 5.0 15.7 24.0
S- Reticulocyte low fluorescent, count 1.6 4.9 0.8 1.3 2.6
S- Reticulocyte medium fluorescent, count 13.0 33.0 6.5 8.9 19.6
S- Reticulocyte, count 11.0 29.0 5.5 7.8 16.8
P- Retinol 6.2 21.0 3.1 5.5 10.6
S- Retinol 13.6 19.0 6.8 5.8 17.1
S- Rheumatoid factor 8.5 24.5 4.3 6.5 13.5

Back to top

Analyte Biological
Variation
Desirable
specification
CVw CVg I(%) B(%) TE(%)
S- SCC antigen 39.4 35.7 19.7 13.3 45.8
P- Selenium 12.0 14.0 6.0 4.6 14.5
B- Selenium 12.0 12.0 6.0 4.2 14.1
Semen- Semen, concentration 26.8 56.4 13.4 15.6 37.7
Semen- Semen, morphology 19.6 44.0 9.8 12.0 28.2
Semen- Semen, progressive motility 15.2 32.8 7.6 9.0 21.6
Semen- Semen, progressive rapid motility 18.8 51.8 9.4 13.8 29.3
Semen- Semen, total motility 18.4 29.8 9.2 8.8 23.9
Semen- Semen, vitality 10.3 25.8 5.2 6.9 15.4
S- Sex hormone binding globulin (SHBG) 12.1 42.7 6.1 11.1 21.1
(B)Erythr- Sodium 1.8 12.4 0.9 3.1 4.6
(B)Leuc- Sodium 51.0 36.4 25.5 15.7 57.7
S- Sodium 0.7 1.0 0.4 0.3 0.9
S- Sodium Bicarbonate 4.8 4.7 2.4 1.7 5.6
Sweat- Sodium Chloride 15.0 25.0 7.5 7.3 19.7
U- Sodium, concentration, 24 h. 24.0 26.8 12.0 9.0 28.8
U- Sodium output, 24 h. 28.7 16.7 14.4 8.3 32.0
P- Soluble CD163 9.0 35.9 4.5 9.3 16.7
S- Soluble CD163 4.5 4.5 2.3 1.6 5.3
S- Superoxide dismutase 17.1 10.5 8.6 5.0 19.1
(B)Erythr- Superoxide dismutase 12.3 4.9 6.2 3.3 13.5
S- Testosterone 9.3 23.7 4.7 6.4 14.0
Saliva- Testosterone 17.3 28.8 8.7 8.4 22.7
U- Testosterone 25.0 --- 12.5 --- ---
S- Thyroglobulin 0.2 0.4 0.1 0.1 0.3
S- Thyroglobulin antibody 8.5 82.0 4.3 20.6 27.6
S- Thyroid peroxidase antibody 11.3 147.0 5.7 36.9 46.2
S- Thyroid stimulating hormone (TSH) 19.3 19.7 9.7 6.9 22.8
S- Thyrotropin receptor antibody 4.8 --- 2.4 --- ---
S- Thyroxine binding globulin (TBG) 4.4 12.6 2.2 3.3 7.0
S- Thyroxine (T4) 4.9 10.9 2.5 3.0 7.0
S- Tissue polypeptide antigen (TPA) 28.7 40.4 14.4 12.4 36.1
S- Tissue polypeptide specific antigen (TPS) 36.1 108.0 18.1 28.5 58.3
S- Total carnitine 7.7 13.8 3.9 4.0 10.3
U- Total catecolamines, concentration, 24h 24.0 32.0 12.0 10.0 29.8
U- Total porphyrins 40.0 --- 20.0 --- ---
S- Transferrin 3.0 4.3 1.5 1.3 3.8
S- Triglyceride 20.9 37.2 10.5 10.7 27.9
S- Triiodothyronine (T3) 8.7 17.2 4.4 4.8 12.0
S- Tumor Necrosis Factor-a 43.0 29.0 21.5 13.0 48.4
S- Urate 9.0 17.6 4.5 4.9 12.4
U- Urate, concentration, 24h 24.7 22.1 12.4 8.3 28.7
U- Urate, output, 24h 18.5 14.4 9.3 5.0 21.1
S- Urea 12.3 18.3 6.2 5.5 15.7
U- Urea, concentration, 24h 22.7 25.9 11.4 8.6 27.3
U- Urea, output, 24h 17.4 25.4 8.7 7.7 22.1
U- Vanilmandelic Acid concentration, 24h 22.2 47.0 11.1 13.0 31.3
S- Vascular cell adhesion molecule-1 5.2 16.0 2.6 4.2 8.5
S- Vascular endotelial growth factor 14.1 28.8 7.1 8.0 19.6
P- Vitamin B1 4.8 12.0 2.4 3.2 7.2
B- Vitamin B2 (Riboflavin) 5.8 10.0 2.9 2.9 7.7
(B)Eryth- Vitamin B2 (Riboflavin) 6.4 11.0 3.2 3.2 8.5
(B)Eryth- Vitamin B2 status (gluthation reductase activation) 5.2 40.0 2.6 10.1 14.4
(B)Eryth- Vitamin B12 15.0 69.0 7.5 17.7 30.0
(B)Eryth- Vitamin B6 14.0 24.0 7.0 6.9 18.5
B- Vitamin B6 20.0 34.0 10.0 9.9 26.4
(B)Eryth- Vitamin B6 status (AST activation) 1.4 44.0 0.7 11.0 12.2
(B)Eryth- Vitamin E (a-Tocopherol) 7.6 21.0 3.8 5.6 11.9
(B)Eryth- Vitamin K (Phylloquinone) 38.0 44.0 19.0 14.5 45.9
S- VLDL Cholesterol 27.6 --- 13.8 --- ---
P- Von Willebrand factor 0.001 28.3 0.0005 7.1 7.1
P- Von Willebrand factor antigen 5.0 18.0 2.5 4.7 8.8
S- Water 3.1 0.1 1.6 0.8 3.3
S- Zeaxanthine 34.7 --- 17.4 --- ---
S- Zinc 9.3 9.4 4.7 3.3 11.0
P- Zinc 11.0 14.0 5.5 4.5 13.5

Back to top


 

Copyright © 2008. All rights reserved.
Westgard QC, 7614 Gray Fox Trail, Madison WI 53717
Call 608-833-4718 or e-mail westgard@westgard.com

 

A Message from JOW
QC Lessons | QC Applications | Questions | Multirule
CLIA Requirements | What's new? | Catalog | Demo Download
Home | Glossary | ARCHIVES | Links | Feedback